Chapter 13 Offense Segment
This dataset provides information about the offense that occurred, with each incident potentially having multiple offenses. Each row is an incident-offense so incidents with multiple offenses would have multiple rows. For a subset of offenses it also provides a more detailed subcategory of offense, allowing a deeper dive into what exactly happened. For example, for animal abuse there are four subcategories of offenses: simple/gross neglect of an animal, intentional abuse or torture, animal sexual abuse (bestiality), and organized fighting of animals such as dog or cock fights.
There is also information for what date the crime occurred on, where the crime occurred - in categories such as residence or sidewalk rather than an address - whether the offender is suspected of using drugs, alcohol, or “computer equipment” (which includes cell phones) during the crime, and which weapon was involved. In cases where the weapon was a firearm it says whether that weapon was fully automatic or not. It also provides information on if the crime was a hate crime by including a variable on the bias motivation (if any) of the offender. This is based on evidence that the crime was motivated, at least in part, by the victim’s group (e.g. race, sexuality, religion, etc.). There are 34 possible bias motivations and while hate crimes could potentially be motivated by bias against multiple groups, this data only allows for a single bias motivation.
As you look through this data yourself you may be surprised that some common crimes, such as DUIs and disorderly conduct, are missing. That is because some crimes, which the FBI calls “Group B” crimes, are reported only when an arrest is made and only as part of the “Group B Arrest Report” segment. Therefore, none of these offenses will be reported in the Offense Segment. We’ll discuss these Group B offenses when we discuss arrestees in Chapter 16.
13.1 Crime category
The most important variable in the Offense Segment is figuring out exactly what offense was committed. This tells you what crimes occurred in the incident. There can be multiple crimes in a single incident so this provides info about each offense that happened. To figure out which offenses belong together, just look at the incident number, year, and the ORI. Within ORI and year, each incident number is a unique identifier for an incident. Be careful that you’re using all three of these variables as the incident number may be the same in different agencies, or in the same agency in different years, but these refer to different incidents.
Each crime is mutually exclusive and crimes which are elements of another crime are not double-counted. For example, robberies are basically theft plus assault/intimidation - it is the use of force (assault) or the threat of force (intimidation) to take property (theft). A case of robbery in this data would only count as robbery, not as robbery and theft and assault/intimidation. If there are these crimes together in an incident that is because that crime also occurred separately. For example, if someone is robbed and after the robbery is over (i.e. they hand over their belongings) they are then punched repeatedly, that could potentially be classified as a robbery and an assault.
Table 13.1 shows each possible crime in the data and how common it was in 2022. It is sorted by frequency instead of alphabetically so it is easier to see which crimes are most common. There were about 13 million crimes reported to NIBRS in 2022. The most common crime is simple assault - which is an assault that did not use a weapon and did not result in serious injury - at 14% of crimes, or about 1.7 million crimes. If you think this is odd because property crimes are more common than violent crimes, you would be right. NIBRS data is pretty specific in its crime categories so it splits up certain crimes into a number of different categories. Theft is the most common crime committed in the United States. In NIBRS it is broken into several different types of theft so you need to combine them together to actually measure theft in its entirety. Of the top 6 most common crimes, theft crimes make up ranks 3, 5, and 6 (all other larceny, theft from motor vehicle, and shoplifting), and there are other theft offenses that are less common such as “theft from building” and “theft of motor vehicle parts/accessories.”
This table also shows the first year that offense is included in the data. Most offenses have been included since NIBRS started in 1991, but these have been new offenses added, with these additions becoming more common recently. For example, the crime “Failure to register as a sex offender” was added in 2021 as was “Illegal entry into the United States.” There are even offenses that were not reported at all in 2022, such as “treason,” which is an offense that only federal and tribal agencies are allowed to report.
Crime Category | First Year | # of Offenses | % of Offenses |
---|---|---|---|
Assault Offenses - Simple Assault | 1991 | 1,725,221 | 13.57% |
Destruction/Damage/Vandalism of Property | 1991 | 1,499,936 | 11.80% |
Larceny/Theft Offenses - All Other Larceny | 1991 | 1,341,444 | 10.55% |
Drug/Narcotic Offenses - Drug/Narcotic Violations | 1991 | 993,308 | 7.81% |
Larceny/Theft Offenses - Theft From Motor Vehicle | 1991 | 851,640 | 6.70% |
Larceny/Theft Offenses - Shoplifting | 1991 | 733,952 | 5.77% |
Motor Vehicle Theft | 1991 | 721,788 | 5.68% |
Burglary/Breaking And Entering | 1991 | 673,144 | 5.30% |
Assault Offenses - Aggravated Assault | 1991 | 540,892 | 4.25% |
Assault Offenses - Intimidation | 1991 | 474,517 | 3.73% |
Drug/Narcotic Offenses - Drug Equipment Violations | 1991 | 467,075 | 3.67% |
Larceny/Theft Offenses - Theft of Motor Vehicle Parts/Accessories | 1991 | 378,447 | 2.98% |
Fraud Offenses - False Pretenses/Swindle/Confidence Game | 1991 | 337,056 | 2.65% |
Weapon Law Violations - Weapon Law Violations | 1991 | 326,104 | 2.57% |
Larceny/Theft Offenses - Theft From Building | 1991 | 279,349 | 2.20% |
Fraud Offenses - Credit Card/Atm Fraud | 1991 | 190,962 | 1.50% |
Fraud Offenses - Identity Theft | 2015 | 186,144 | 1.46% |
Robbery | 1991 | 149,999 | 1.18% |
Counterfeiting/Forgery | 1991 | 147,991 | 1.16% |
Stolen Property Offenses (Receiving, Selling, Etc.) | 1991 | 115,472 | 0.91% |
Sex Offenses - Fondling (Incident Liberties/Child Molest) | 1991 | 80,711 | 0.63% |
Fraud Offenses - Impersonation | 1991 | 79,049 | 0.62% |
Sex Offenses - Rape | 1991 | 76,495 | 0.60% |
Pornography/Obscene Material | 1991 | 39,885 | 0.31% |
Kidnapping/Abduction | 1991 | 39,148 | 0.31% |
Fraud Offenses - Wire Fraud | 1991 | 38,373 | 0.30% |
Embezzlement | 1991 | 32,487 | 0.26% |
Arson | 1991 | 30,178 | 0.24% |
Larceny/Theft Offenses - Pocket-Picking | 1991 | 21,078 | 0.17% |
Animal Cruelty | 2015 | 20,527 | 0.16% |
Extortion/Blackmail | 1991 | 20,305 | 0.16% |
Sex Offenses - Sodomy | 1991 | 18,353 | 0.14% |
Murder/Nonnegligent Manslaughter | 1991 | 14,994 | 0.12% |
Larceny/Theft Offenses - Purse-Snatching | 1991 | 11,278 | 0.09% |
Fraud Offenses - Hacking/Computer Invasion | 2015 | 8,151 | 0.06% |
Sex Offenses - Sexual Assault With An Object | 1991 | 7,871 | 0.06% |
Sex Offenses - Statutory Rape | 1991 | 7,752 | 0.06% |
Prostitution Offenses - Prostitution | 1991 | 7,670 | 0.06% |
Larceny/Theft Offenses - Theft From Coin-Operated Machine Or Device | 1991 | 5,500 | 0.04% |
Fraud Offenses - Welfare Fraud | 1991 | 4,580 | 0.04% |
Prostitution Offenses - Assisting Or Promoting Prostitution | 1991 | 2,961 | 0.02% |
Prostitution Offenses - Purchasing Prostitution | 2013 | 2,380 | 0.02% |
Human Trafficking - Commercial Sex Acts | 2013 | 1,818 | 0.01% |
Negligent Manslaughter | 1991 | 1,588 | 0.01% |
Sex Offenses - Incest | 1991 | 1,175 | 0.01% |
Gambling Offenses - Operating/Promoting/Assisting Gambling | 1991 | 909 | 0.01% |
Bribery | 1991 | 652 | 0.01% |
Gambling Offenses - Betting/Wagering | 1991 | 649 | 0.01% |
Justifiable Homicide - Not A Crime | 1991 | 617 | 0.00% |
Gambling Offenses - Gambling Equipment Violations | 1991 | 560 | 0.00% |
Human Trafficking - Involuntary Servitude | 2014 | 416 | 0.00% |
Commerce Violations - Federal Liquor Offenses | 2020 | 145 | 0.00% |
Fugitive Offenses - Flight To Avoid Prosecution | 2021 | 68 | 0.00% |
Sex Offenses - Failure To Register As A Sex Offender | 2021 | 27 | 0.00% |
Fraud Offenses - Money Laundering | 2022 | 7 | 0.00% |
Weapon Law Violations - Explosives | 2021 | 4 | 0.00% |
Fugitive Offenses - Harboring Escappee/Concealing From Arrest | 2021 | 3 | 0.00% |
Immigration Violations - Illegal Entry Into The United States | 2020 | 3 | 0.00% |
Gambling Offenses - Sports Tampering | 1994 | 3 | 0.00% |
Fugitive Offenses - Flight To Avoid Deportation | 2021 | 1 | 0.00% |
Weapon Law Violations - Violation of National Firearm Act of 1934 | 2021 | 1 | 0.00% |
Total |
|
12,712,813 | 100% |
Though each agency is supposed to report the same crimes - using the exact same definition of the crimes so the data is consistent - that is not always true in practice. For example, animal cruelty was first reported in 2015 (before that it was not an option so agencies could not report it) and likely most agencies in the US have had at least one animal abuse crime since then. In 2015, however, reporting was concentrated in a small number of states, meaning that not all agencies reported that offense. The concentration in certain states suggests that this low reporting is due to agencies in certain states deciding (or not being able to, such as if having older reporting systems which do not have animal cruelty as an option) not to report that offense at all. Reporting has increased as time has gone on, suggesting that over time more agencies begin reporting crimes as they are added. Therefore, I strongly suggest examining your data over time and across geographic areas to see if there are any biases before using it.
13.2 Offense subtype
In addition to the broader crime committed, NIBRS does allow for a “subtype” of crime variable which gives us a bit more information about what crime occurred (the variable is technically called the “type of criminal activity”). This is especially useful for certain crimes where it is not clear exactly what they are referring to from the crime category alone. For example, for drug crimes we generally differentiate possession from sale or manufacturing. NIBRS combines everything into “drug/narcotic violations (crimes for drug materials such as syringes are classified as”drug equipment violations”). So we need to use the subtype variable to figure out what type of drug crime it is. Looking at the subtype we can see if the arrest is for “distributing/selling” “operating/promoting/assisting.” “possessing/concealing,” “transporting/transmitting/importing,” or “using/consuming.” There can be up to three subtypes per offense, so an arrest for a drug crime may be related to both possessing and selling drugs.
There are also some unexpected subtypes related to certain offenses. For example, there are a few dozen drug offenses that also have the subtype of “exploiting children.” This subtype is generally for cases where a child is abused, but happens here for drug offenses that do not have any associated child abuse (or for some of them, does not have any other crime at all) offense. The reason, I believe, for this category is that these offenses occurred in public so could have been viewed by children, and were labeled as exploiting children for that reason. Or, it may simply be a data entry error. If you are studying crimes against children, pulling from this variable would likely overcount crimes so - as always - you should make sure that the data you carefully check your data for odd things like this.91
This data is only available for the below subset of crimes, and is not always present even for these crimes. In Table 13.2 we show the breakdown of subtypes for each of these offenses, based on the first subtype reported.
- Animal Cruelty
- Assault Offenses - Aggravated Assault
- Assault Offenses - Intimidation
- Assault Offenses - Simple Assault
- Commerce Violations - Federal Liquor Offenses
- Counterfeiting/Forgery
- Drug/Narcotic Offenses - Drug Equipment Violations
- Drug/Narcotic Offenses - Drug/Narcotic Violations
- Fugitive Offenses - Harboring Escapee/Concealing From Arrest
- Gambling Offenses - Gambling Equipment Violations
- Kidnapping/Abduction
- Murder/Nonnegligent Manslaughter
- Negligent Manslaughter
- Pornography/Obscene Material
- Robbery
- Sex Offenses - Fondling (Incident Liberties/Child Molest)
- Sex Offenses - Rape
- Sex Offenses - Sexual Assault With An Object
- Sex Offenses - Sodomy
- Stolen Property Offenses (Receiving, Selling, Etc.)
- Weapon Law Violations - Explosives
- Weapon Law Violations - Violation of National Firearm Act of 1934
- Weapon Law Violations - Weapon Law Violations
Crime | Crime Subcategory | # of Offenses | % of Offenses |
---|---|---|---|
Animal Cruelty | Simple/Gross Neglect (Unintentionally, Intentionally, Or Knowingly Failing To Provide Food, Water, Shelter, Veterinary Care, Hoarding, Etc.) | 13,144 | 64.03% |
Animal Cruelty | Intentional Abuse And Torture (Tormenting, Mutilating, Poisoning, Or Abandonment) | 6,835 | 33.30% |
Animal Cruelty | Animal Sexual Abuse (Bestiality) | 293 | 1.43% |
Animal Cruelty | Organized Abuse (Dog Fighting And Cock Fighting) | 255 | 1.24% |
Animal Cruelty | Total | 20,527 | 100% |
Assault Offenses - Aggravated Assault | None/Unknown Gang Involvement (Mutually Exclusive) | 292,170 | 54.02% |
Assault Offenses - Aggravated Assault | None | 243,941 | 45.10% |
Assault Offenses - Aggravated Assault | Other Gang | 3,701 | 0.68% |
Assault Offenses - Aggravated Assault | Juvenile Gang Involvement | 1,080 | 0.20% |
Assault Offenses - Aggravated Assault | Total | 540,892 | 100% |
Assault Offenses - Intimidation | None/Unknown Gang Involvement (Mutually Exclusive) | 265,718 | 56.00% |
Assault Offenses - Intimidation | None | 206,580 | 43.53% |
Assault Offenses - Intimidation | Other Gang | 1,682 | 0.35% |
Assault Offenses - Intimidation | Juvenile Gang Involvement | 537 | 0.11% |
Assault Offenses - Intimidation | Total | 474,517 | 100% |
Assault Offenses - Simple Assault | None/Unknown Gang Involvement (Mutually Exclusive) | 939,861 | 54.48% |
Assault Offenses - Simple Assault | None | 780,608 | 45.25% |
Assault Offenses - Simple Assault | Other Gang | 3,246 | 0.19% |
Assault Offenses - Simple Assault | Juvenile Gang Involvement | 1,506 | 0.09% |
Assault Offenses - Simple Assault | Total | 1,725,221 | 100% |
Commerce Violations - Federal Liquor Offenses | Using/Consuming | 104 | 71.72% |
Commerce Violations - Federal Liquor Offenses | Possessing/Concealing | 37 | 25.52% |
Commerce Violations - Federal Liquor Offenses | Distributing/Selling | 3 | 2.07% |
Commerce Violations - Federal Liquor Offenses | Buying/Receiving | 1 | 0.69% |
Commerce Violations - Federal Liquor Offenses | Total | 145 | 100% |
Counterfeiting/Forgery | Possessing/Concealing | 52,146 | 35.24% |
Counterfeiting/Forgery | Using/Consuming | 30,247 | 20.44% |
Counterfeiting/Forgery | Cultivating/Manufacturing/Publishing | 28,423 | 19.21% |
Counterfeiting/Forgery | Buying/Receiving | 24,592 | 16.62% |
Counterfeiting/Forgery | Distributing/Selling | 6,967 | 4.71% |
Counterfeiting/Forgery | Operating/Promoting/Assisting | 3,383 | 2.29% |
Counterfeiting/Forgery | Transporting/Transmitting/Importing | 2,165 | 1.46% |
Counterfeiting/Forgery | Exploiting Children | 68 | 0.05% |
Counterfeiting/Forgery | Total | 147,991 | 100% |
Drug/Narcotic Offenses - Drug Equipment Violations | Possessing/Concealing | 415,267 | 88.91% |
Drug/Narcotic Offenses - Drug Equipment Violations | Using/Consuming | 36,401 | 7.79% |
Drug/Narcotic Offenses - Drug Equipment Violations | Distributing/Selling | 7,936 | 1.70% |
Drug/Narcotic Offenses - Drug Equipment Violations | Buying/Receiving | 4,500 | 0.96% |
Drug/Narcotic Offenses - Drug Equipment Violations | Transporting/Transmitting/Importing | 1,223 | 0.26% |
Drug/Narcotic Offenses - Drug Equipment Violations | Operating/Promoting/Assisting | 1,032 | 0.22% |
Drug/Narcotic Offenses - Drug Equipment Violations | Cultivating/Manufacturing/Publishing | 694 | 0.15% |
Drug/Narcotic Offenses - Drug Equipment Violations | Exploiting Children | 22 | 0.00% |
Drug/Narcotic Offenses - Drug Equipment Violations | Total | 467,075 | 100% |
Drug/Narcotic Offenses - Drug/Narcotic Violations | Possessing/Concealing | 789,994 | 79.53% |
Drug/Narcotic Offenses - Drug/Narcotic Violations | Distributing/Selling | 90,927 | 9.15% |
Drug/Narcotic Offenses - Drug/Narcotic Violations | Using/Consuming | 81,161 | 8.17% |
Drug/Narcotic Offenses - Drug/Narcotic Violations | Buying/Receiving | 17,783 | 1.79% |
Drug/Narcotic Offenses - Drug/Narcotic Violations | Transporting/Transmitting/Importing | 6,117 | 0.62% |
Drug/Narcotic Offenses - Drug/Narcotic Violations | Cultivating/Manufacturing/Publishing | 5,247 | 0.53% |
Drug/Narcotic Offenses - Drug/Narcotic Violations | Operating/Promoting/Assisting | 1,978 | 0.20% |
Drug/Narcotic Offenses - Drug/Narcotic Violations | Exploiting Children | 101 | 0.01% |
Drug/Narcotic Offenses - Drug/Narcotic Violations | Total | 993,308 | 100% |
Fugitive Offenses - Harboring Escappee/Concealing From Arrest | Possessing/Concealing | 2 | 66.67% |
Fugitive Offenses - Harboring Escappee/Concealing From Arrest | Operating/Promoting/Assisting | 1 | 33.33% |
Fugitive Offenses - Harboring Escappee/Concealing From Arrest | Total | 3 | 100% |
Gambling Offenses - Gambling Equipment Violations | Possessing/Concealing | 286 | 51.07% |
Gambling Offenses - Gambling Equipment Violations | Operating/Promoting/Assisting | 244 | 43.57% |
Gambling Offenses - Gambling Equipment Violations | Distributing/Selling | 9 | 1.61% |
Gambling Offenses - Gambling Equipment Violations | Using/Consuming | 8 | 1.43% |
Gambling Offenses - Gambling Equipment Violations | Cultivating/Manufacturing/Publishing | 7 | 1.25% |
Gambling Offenses - Gambling Equipment Violations | Buying/Receiving | 5 | 0.89% |
Gambling Offenses - Gambling Equipment Violations | Transporting/Transmitting/Importing | 1 | 0.18% |
Gambling Offenses - Gambling Equipment Violations | Total | 560 | 100% |
Kidnapping/Abduction | None/Unknown Gang Involvement (Mutually Exclusive) | 20,866 | 53.30% |
Kidnapping/Abduction | None | 18,080 | 46.18% |
Kidnapping/Abduction | Other Gang | 169 | 0.43% |
Kidnapping/Abduction | Juvenile Gang Involvement | 33 | 0.08% |
Kidnapping/Abduction | Total | 39,148 | 100% |
Murder/Nonnegligent Manslaughter | None/Unknown Gang Involvement (Mutually Exclusive) | 8,247 | 55.00% |
Murder/Nonnegligent Manslaughter | None | 6,386 | 42.59% |
Murder/Nonnegligent Manslaughter | Other Gang | 320 | 2.13% |
Murder/Nonnegligent Manslaughter | Juvenile Gang Involvement | 41 | 0.27% |
Murder/Nonnegligent Manslaughter | Total | 14,994 | 100% |
Negligent Manslaughter | None/Unknown Gang Involvement (Mutually Exclusive) | 847 | 53.34% |
Negligent Manslaughter | None | 735 | 46.28% |
Negligent Manslaughter | Other Gang | 5 | 0.31% |
Negligent Manslaughter | Juvenile Gang Involvement | 1 | 0.06% |
Negligent Manslaughter | Total | 1,588 | 100% |
Pornography/Obscene Material | Exploiting Children | 12,595 | 31.58% |
Pornography/Obscene Material | Possessing/Concealing | 10,677 | 26.77% |
Pornography/Obscene Material | Distributing/Selling | 9,304 | 23.33% |
Pornography/Obscene Material | Cultivating/Manufacturing/Publishing | 3,112 | 7.80% |
Pornography/Obscene Material | Transporting/Transmitting/Importing | 1,651 | 4.14% |
Pornography/Obscene Material | Operating/Promoting/Assisting | 978 | 2.45% |
Pornography/Obscene Material | Buying/Receiving | 915 | 2.29% |
Pornography/Obscene Material | Using/Consuming | 653 | 1.64% |
Pornography/Obscene Material | Total | 39,885 | 100% |
Robbery | None/Unknown Gang Involvement (Mutually Exclusive) | 86,453 | 57.64% |
Robbery | None | 62,001 | 41.33% |
Robbery | Other Gang | 1,086 | 0.72% |
Robbery | Juvenile Gang Involvement | 459 | 0.31% |
Robbery | Total | 149,999 | 100% |
Sex Offenses - Fondling (Incident Liberties/Child Molest) | None | 40,530 | 50.22% |
Sex Offenses - Fondling (Incident Liberties/Child Molest) | None/Unknown Gang Involvement (Mutually Exclusive) | 40,008 | 49.57% |
Sex Offenses - Fondling (Incident Liberties/Child Molest) | Other Gang | 99 | 0.12% |
Sex Offenses - Fondling (Incident Liberties/Child Molest) | Juvenile Gang Involvement | 74 | 0.09% |
Sex Offenses - Fondling (Incident Liberties/Child Molest) | Total | 80,711 | 100% |
Sex Offenses - Rape | None/Unknown Gang Involvement (Mutually Exclusive) | 40,412 | 52.83% |
Sex Offenses - Rape | None | 35,875 | 46.90% |
Sex Offenses - Rape | Other Gang | 162 | 0.21% |
Sex Offenses - Rape | Juvenile Gang Involvement | 46 | 0.06% |
Sex Offenses - Rape | Total | 76,495 | 100% |
Sex Offenses - Sexual Assault With An Object | None | 4,340 | 55.14% |
Sex Offenses - Sexual Assault With An Object | None/Unknown Gang Involvement (Mutually Exclusive) | 3,513 | 44.63% |
Sex Offenses - Sexual Assault With An Object | Other Gang | 14 | 0.18% |
Sex Offenses - Sexual Assault With An Object | Juvenile Gang Involvement | 4 | 0.05% |
Sex Offenses - Sexual Assault With An Object | Total | 7,871 | 100% |
Sex Offenses - Sodomy | None/Unknown Gang Involvement (Mutually Exclusive) | 9,465 | 51.57% |
Sex Offenses - Sodomy | None | 8,847 | 48.20% |
Sex Offenses - Sodomy | Other Gang | 32 | 0.17% |
Sex Offenses - Sodomy | Juvenile Gang Involvement | 9 | 0.05% |
Sex Offenses - Sodomy | Total | 18,353 | 100% |
Stolen Property Offenses (Receiving, Selling, Etc.) | Possessing/Concealing | 88,549 | 76.68% |
Stolen Property Offenses (Receiving, Selling, Etc.) | Buying/Receiving | 14,777 | 12.80% |
Stolen Property Offenses (Receiving, Selling, Etc.) | Operating/Promoting/Assisting | 4,790 | 4.15% |
Stolen Property Offenses (Receiving, Selling, Etc.) | Using/Consuming | 3,401 | 2.95% |
Stolen Property Offenses (Receiving, Selling, Etc.) | Transporting/Transmitting/Importing | 1,914 | 1.66% |
Stolen Property Offenses (Receiving, Selling, Etc.) | Distributing/Selling | 1,910 | 1.65% |
Stolen Property Offenses (Receiving, Selling, Etc.) | Cultivating/Manufacturing/Publishing | 128 | 0.11% |
Stolen Property Offenses (Receiving, Selling, Etc.) | Exploiting Children | 3 | 0.00% |
Stolen Property Offenses (Receiving, Selling, Etc.) | Total | 115,472 | 100% |
Weapon Law Violations - Explosives | Operating/Promoting/Assisting | 2 | 50.00% |
Weapon Law Violations - Explosives | Using/Consuming | 1 | 25.00% |
Weapon Law Violations - Explosives | Transporting/Transmitting/Importing | 1 | 25.00% |
Weapon Law Violations - Explosives | Total | 4 | 100% |
Weapon Law Violations - Violation of National Firearm Act of 1934 | Possessing/Concealing | 1 | 100.00% |
Weapon Law Violations - Violation of National Firearm Act of 1934 | Total | 1 | 100% |
Weapon Law Violations - Weapon Law Violations | Possessing/Concealing | 268,198 | 82.24% |
Weapon Law Violations - Weapon Law Violations | Using/Consuming | 35,898 | 11.01% |
Weapon Law Violations - Weapon Law Violations | Operating/Promoting/Assisting | 11,222 | 3.44% |
Weapon Law Violations - Weapon Law Violations | Buying/Receiving | 4,102 | 1.26% |
Weapon Law Violations - Weapon Law Violations | Distributing/Selling | 3,051 | 0.94% |
Weapon Law Violations - Weapon Law Violations | Transporting/Transmitting/Importing | 2,744 | 0.84% |
Weapon Law Violations - Weapon Law Violations | Cultivating/Manufacturing/Publishing | 817 | 0.25% |
Weapon Law Violations - Weapon Law Violations | Exploiting Children | 72 | 0.02% |
Weapon Law Violations - Weapon Law Violations | Total | 326,104 | 100% |
13.3 Offense completed
For each offense, this segment also tells you if the offense was completed or only attempted. Nearly all offenses reported in NIBRS are completed offenses. This is likely in part due to completed crimes being easier to detect than attempted crimes. For example, if someone breaks into your house you will likely discover that and alert the police. If someone tries to break in but fails (even something such as trying your front door to see if it is locked and then leaving because it could be considered attempted burglary) there is much less evidence so it probably does not come to the police’s attention as much.
Some offenses, such as simple and aggravated assault or homicide, are only labeled as completed. This is because an attempted murder, for example, would be classified as aggravated assault. Since crimes in NIBRS are mutually exclusive, there cannot be both attempted murder and aggravated assault, so only aggravated assault is included. This does limit the data as it is important to know when an aggravated assault is done with the intent to kill the victim and when it is just to seriously harm the victim (though measuring this would likely be extremely imprecise since it requires knowing the motives of the offender).
Table 13.3 shows the percent of each crime category in 2022 NIBRS data that was completed or was only attempted.
Crime Category | % Completed | % Attempted |
---|---|---|
Drug/Narcotic Offenses - Drug Equipment Violations | 99.81 % | 0.19 % |
Drug/Narcotic Offenses - Drug/Narcotic Violations | 99.63 % | 0.37 % |
Destruction/Damage/Vandalism of Property | 99.43 % | 0.57 % |
Larceny/Theft Offenses - Theft From Building | 99.27 % | 0.73 % |
Larceny/Theft Offenses - Pocket-Picking | 98.83 % | 1.17 % |
Weapon Law Violations - Weapon Law Violations | 98.81 % | 1.19 % |
Larceny/Theft Offenses - All Other Larceny | 98.8 % | 1.2 % |
Embezzlement | 98.73 % | 1.27 % |
Stolen Property Offenses (Receiving, Selling, Etc.) | 98.73 % | 1.27 % |
Larceny/Theft Offenses - Shoplifting | 98.68 % | 1.32 % |
Larceny/Theft Offenses - Purse-Snatching | 98.19 % | 1.81 % |
Larceny/Theft Offenses - Theft of Motor Vehicle Parts/Accessories | 97.81 % | 2.19 % |
Sex Offenses - Sexual Assault With An Object | 97.33 % | 2.67 % |
Sex Offenses - Statutory Rape | 97.3 % | 2.7 % |
Animal Cruelty | 97.25 % | 2.75 % |
Pornography/Obscene Material | 97.17 % | 2.83 % |
Sex Offenses - Sodomy | 97.16 % | 2.84 % |
Sex Offenses - Fondling (Incident Liberties/Child Molest) | 97.12 % | 2.88 % |
Sex Offenses - Rape | 96.7 % | 3.3 % |
Sex Offenses - Incest | 96.43 % | 3.57 % |
Counterfeiting/Forgery | 95.72 % | 4.28 % |
Prostitution Offenses - Prostitution | 95.62 % | 4.38 % |
Fraud Offenses - Identity Theft | 95.33 % | 4.67 % |
Arson | 95.1 % | 4.9 % |
Prostitution Offenses - Assisting Or Promoting Prostitution | 94.97 % | 5.03 % |
Kidnapping/Abduction | 94.82 % | 5.18 % |
Motor Vehicle Theft | 94.69 % | 5.31 % |
Fraud Offenses - Credit Card/Atm Fraud | 94.19 % | 5.81 % |
Burglary/Breaking And Entering | 93.55 % | 6.45 % |
Larceny/Theft Offenses - Theft From Motor Vehicle | 92.84 % | 7.16 % |
Fraud Offenses - Impersonation | 92.43 % | 7.57 % |
Fraud Offenses - False Pretenses/Swindle/Confidence Game | 92.36 % | 7.64 % |
Fraud Offenses - Wire Fraud | 92.04 % | 7.96 % |
Gambling Offenses - Gambling Equipment Violations | 91.43 % | 8.57 % |
Human Trafficking - Involuntary Servitude | 91.11 % | 8.89 % |
Human Trafficking - Commercial Sex Acts | 91.09 % | 8.91 % |
Prostitution Offenses - Purchasing Prostitution | 90.29 % | 9.71 % |
Robbery | 90.17 % | 9.83 % |
Fraud Offenses - Welfare Fraud | 90.15 % | 9.85 % |
Larceny/Theft Offenses - Theft From Coin-Operated Machine Or Device | 89.76 % | 10.24 % |
Fraud Offenses - Hacking/Computer Invasion | 89.18 % | 10.82 % |
Fraud Offenses - Money Laundering | 85.71 % | 14.29 % |
Gambling Offenses - Operating/Promoting/Assisting Gambling | 85.7 % | 14.3 % |
Bribery | 83.9 % | 16.1 % |
Gambling Offenses - Betting/Wagering | 83.36 % | 16.64 % |
Gambling Offenses - Sports Tampering | 66.67 % | 33.33 % |
Commerce Violations - Federal Liquor Offenses | 64.83 % | 35.17 % |
Extortion/Blackmail | 60.81 % | 39.19 % |
Fugitive Offenses - Flight To Avoid Prosecution | 30.88 % | 69.12 % |
Assault Offenses - Aggravated Assault | 100 % | 0 % |
Assault Offenses - Intimidation | 100 % | 0 % |
Assault Offenses - Simple Assault | 100 % | 0 % |
Fugitive Offenses - Harboring Escappee/Concealing From Arrest | 100 % | 0 % |
Immigration Violations - Illegal Entry Into The United States | 100 % | 0 % |
Justifiable Homicide - Not A Crime | 100 % | 0 % |
Murder/Nonnegligent Manslaughter | 100 % | 0 % |
Negligent Manslaughter | 100 % | 0 % |
Sex Offenses - Failure To Register As A Sex Offender | 100 % | 0 % |
Weapon Law Violations - Violation of National Firearm Act of 1934 | 100 % | 0 % |
In Figure 13.1 we see the share of all offenses per year that are reported as completed. In every year we have data nearly all offenses were reported as being completed.
13.4 Drug, alcohol, or computer use
Intoxication, mainly by alcohol, is known to be a major correlate (and cause) of crime. Drunk people commit a lot of crime (even though most drunk people never commit crime). Drunk people are also better targets for crime so are chosen by certain offenders who want an easy victim. NIBRS tries to capture this by telling us if the offender is suspected of using drugs (just “drugs” as we do not know which drug was involved, though we could look in the Property Segment to see what drug [if any] was seized by the police), alcohol, or “computer equipment” which also includes cell phones. Computer equipment is more relevant for certain crimes such as fraud or pornography/obscene materials.
