Chapter 13 Offense Segment
This dataset provides information about the offense that occurred, with each incident potentially having multiple offenses. Each row is an incident-offense so incidents with multiple offenses would have multiple rows. For a subset of offenses it also provides a more detailed subcategory of offense, allowing a deeper dive into what exactly happened. For example, for animal abuse there are four subcategories of offenses: simple/gross neglect of an animal, intentional abuse or torture, animal sexual abuse (bestiality), and organized fighting of animals such as dog or cock fights.
There is also information for what date the crime occurred on, where the crime occurred - in categories such as residence or sidewalk rather than an address - whether the offender is suspected of using drugs, alcohol, or “computer equipment” (which includes cell phones) during the crime, and which weapon was involved. In cases where the weapon was a firearm it says whether that weapon was fully automatic or not. It also provides information on if the crime was a hate crime by including a variable on the bias motivation (if any) of the offender. This is based on evidence that the crime was motivated, at least in part, by the victim’s group (e.g. race, sexuality, religion, etc.). There are 34 possible bias motivations and while hate crimes could potentially be motivated by bias against multiple groups, this data only allows for a single bias motivation.
As you look through this data yourself you may be surprised that some common crimes, such as DUIs and disorderly conduct, are missing. That is because some crimes, which the FBI calls “Group B” crimes, are reported only when an arrest is made and only as part of the “Group B Arrest Report” segment. Therefore, none of these offenses will be reported in the Offense Segment. We’ll discuss these Group B offenses when we discuss arrestees in Chapter 16.
13.1 Crime category
The most important variable in the Offense Segment is figuring out exactly what offense was committed. This tells you what crimes occurred in the incident. There can be multiple crimes in a single incident so this provides information about each offense that happened. To figure out which offenses belong together, just look at the incident number, year, and the ORI. Within ORI and year, each incident number is a unique identifier for an incident. Be careful that you’re using all three of these variables as the incident number may be the same in different agencies, or in the same agency in different years, but these refer to different incidents.
Each crime is mutually exclusive and crimes which are elements of another crime are not double-counted. For example, robberies are basically theft plus assault/intimidation - it is the use of force (assault) or the threat of force (intimidation) to take property (theft). A case of robbery in this data would only count as robbery, not as robbery and theft and assault/intimidation. If there are these crimes together in an incident that is because that crime also occurred separately. For example, if someone is robbed and after the robbery is over (i.e. they hand over their belongings) they are then punched repeatedly, that could potentially be classified as a robbery and an assault.
Table 13.1 shows each possible crime in the data and how common it was in 2022. It is sorted by frequency instead of alphabetically so it is easier to see which crimes are most common. There were about 13 million crimes reported to NIBRS in 2022. The most common crime is simple assault - which is an assault that did not use a weapon and did not result in serious injury - at 14% of crimes, or about 1.7 million crimes. If you think this is odd because property crimes are more common than violent crimes, you would be right. NIBRS data is pretty specific in its crime categories so it splits up certain crimes into a number of different categories. Theft is the most common crime committed in the United States. In NIBRS it is broken into several different types of theft so you need to combine them together to actually measure theft in its entirety. Of the top 6 most common crimes, theft crimes make up ranks 3, 5, and 6 (all other larceny, theft from motor vehicle, and shoplifting), and there are other theft offenses that are less common such as “theft from building” and “theft of motor vehicle parts/accessories.”
This table also shows the first year that offense is included in the data. Most offenses have been included since NIBRS started in 1991, but these have been new offenses added, with these additions becoming more common recently. For example, the crime “Failure to register as a sex offender” was added in 2021 as was “Illegal entry into the United States.” There are even offenses that were not reported at all in 2022, such as “treason,” which is an offense that only federal and tribal agencies are allowed to report.
Crime Category | First Year | # of Offenses | % of Offenses |
---|---|---|---|
Assault Offenses - Simple Assault | 1991 | 1,935,317 | 13.83% |
Destruction/Damage/Vandalism of Property | 1991 | 1,655,619 | 11.83% |
Larceny/Theft Offenses - All Other Larceny | 1991 | 1,421,624 | 10.16% |
Drug/Narcotic Offenses - Drug/Narcotic Violations | 1991 | 1,059,452 | 7.57% |
Larceny/Theft Offenses - Shoplifting | 1991 | 966,955 | 6.91% |
Motor Vehicle Theft | 1991 | 892,984 | 6.38% |
Larceny/Theft Offenses - Theft From Motor Vehicle | 1991 | 858,529 | 6.13% |
Burglary/Breaking And Entering | 1991 | 683,034 | 4.88% |
Assault Offenses - Intimidation | 1991 | 623,972 | 4.46% |
Assault Offenses - Aggravated Assault | 1991 | 605,159 | 4.32% |
Drug/Narcotic Offenses - Drug Equipment Violations | 1991 | 486,578 | 3.48% |
Fraud Offenses - False Pretenses/Swindle/Confidence Game | 1991 | 368,675 | 2.63% |
Weapon Law Violations - Weapon Law Violations | 1991 | 355,241 | 2.54% |
Larceny/Theft Offenses - Theft From Building | 1991 | 309,847 | 2.21% |
Larceny/Theft Offenses - Theft of Motor Vehicle Parts/Accessories | 1991 | 265,516 | 1.90% |
Fraud Offenses - Identity Theft | 2015 | 206,577 | 1.48% |
Fraud Offenses - Credit Card/Atm Fraud | 1991 | 192,734 | 1.38% |
Robbery | 1991 | 179,206 | 1.28% |
Counterfeiting/Forgery | 1991 | 154,026 | 1.10% |
Stolen Property Offenses (Receiving, Selling, Etc.) | 1991 | 136,314 | 0.97% |
Sex Offenses - Fondling (Indecent Liberties/Child Molest) | 1991 | 86,034 | 0.61% |
Fraud Offenses - Impersonation | 1991 | 85,093 | 0.61% |
Sex Offenses - Rape | 1991 | 78,612 | 0.56% |
Pornography/Obscene Material | 1991 | 45,412 | 0.32% |
Kidnapping/Abduction | 1991 | 44,695 | 0.32% |
Fraud Offenses - Wire Fraud | 1991 | 43,899 | 0.31% |
Embezzlement | 1991 | 35,162 | 0.25% |
Arson | 1991 | 32,325 | 0.23% |
Extortion/Blackmail | 1991 | 27,034 | 0.19% |
Larceny/Theft Offenses - Pocket-Picking | 1991 | 26,529 | 0.19% |
Animal Cruelty | 2015 | 22,418 | 0.16% |
Sex Offenses - Sodomy | 1991 | 20,410 | 0.15% |
Murder/Nonnegligent Manslaughter | 1991 | 14,861 | 0.11% |
Larceny/Theft Offenses - Purse-Snatching | 1991 | 12,570 | 0.09% |
Prostitution Offenses - Prostitution | 1991 | 9,184 | 0.07% |
Fraud Offenses - Hacking/Computer Invasion | 2015 | 9,148 | 0.07% |
Sex Offenses - Sexual Assault With An Object | 1991 | 7,984 | 0.06% |
Sex Offenses - Statutory Rape | 1991 | 7,918 | 0.06% |
Fraud Offenses - Welfare Fraud | 1991 | 6,116 | 0.04% |
Larceny/Theft Offenses - Theft From Coin-Operated Machine Or Device | 1991 | 4,993 | 0.04% |
Prostitution Offenses - Assisting Or Promoting Prostitution | 1991 | 3,419 | 0.02% |
Prostitution Offenses - Purchasing Prostitution | 2013 | 3,076 | 0.02% |
Human Trafficking - Commercial Sex Acts | 2013 | 2,089 | 0.01% |
Negligent Manslaughter | 1991 | 1,802 | 0.01% |
Sex Offenses - Incest | 1991 | 1,147 | 0.01% |
Gambling Offenses - Operating/Promoting/Assisting Gambling | 1991 | 1,141 | 0.01% |
Gambling Offenses - Gambling Equipment Violations | 1991 | 922 | 0.01% |
Bribery | 1991 | 807 | 0.01% |
Gambling Offenses - Betting/Wagering | 1991 | 735 | 0.01% |
Justifiable Homicide - Not A Crime | 1991 | 671 | 0.00% |
Human Trafficking - Involuntary Servitude | 2014 | 495 | 0.00% |
Commerce Violations - Federal Liquor Offenses | 2020 | 110 | 0.00% |
Fugitive Offenses - Flight To Avoid Prosecution | 2021 | 109 | 0.00% |
Sex Offenses - Failure To Register As A Sex Offender | 2019 | 42 | 0.00% |
Gambling Offenses - Sports Tampering | 1994 | 7 | 0.00% |
Immigration Violations - Illegal Entry Into The United States | 2020 | 3 | 0.00% |
Commerce Violations - Wildlife Trafficking | 2023 | 2 | 0.00% |
Weapon Law Violations - Explosives | 2021 | 1 | 0.00% |
Commerce Violations - Federal Tobacco Offenses | 2021 | 1 | 0.00% |
Fraud Offenses - Money Laundering | 2022 | 1 | 0.00% |
Total |
|
13,994,336 | 100% |
Though each agency is supposed to report the same crimes - using the exact same definition of the crimes so the data is consistent - that is not always true in practice. For example, animal cruelty was first reported in 2015 (before that it was not an option so agencies could not report it) and likely most agencies in the US have had at least one animal abuse crime since then. In 2015, however, reporting was concentrated in a small number of states, meaning that not all agencies reported that offense. The concentration in certain states suggests that this low reporting is due to agencies in certain states deciding (or not being able to, such as if having older reporting systems which do not have animal cruelty as an option) not to report that offense at all. Reporting has increased as time has gone on, suggesting that over time more agencies begin reporting crimes as they are added. Therefore, I strongly suggest examining your data over time and across geographic areas to see if there are any biases before using it.
13.2 Offense subtype
In addition to the broader crime committed, NIBRS does allow for a “subtype” of crime variable which gives us a bit more information about what crime occurred (the variable is technically called the “type of criminal activity”). This is especially useful for certain crimes where it is not clear exactly what they are referring to from the crime category alone. For example, for drug crimes we generally differentiate possession from sale or manufacturing. NIBRS combines everything into “drug/narcotic violations (crimes for drug materials such as syringes are classified as”drug equipment violations”). So we need to use the subtype variable to figure out what type of drug crime it is. Looking at the subtype we can see if the arrest is for “distributing/selling” “operating/promoting/assisting.” “possessing/concealing,” “transporting/transmitting/importing,” or “using/consuming.” There can be up to three subtypes per offense, so an arrest for a drug crime may be related to both possessing and selling drugs.
There are also some unexpected subtypes related to certain offenses. For example, there are a few dozen drug offenses that also have the subtype of “exploiting children.” This subtype is generally for cases where a child is abused, but happens here for drug offenses that do not have any associated child abuse (or for some of them, does not have any other crime at all) offense. The reason, I believe, for this category is that these offenses occurred in public so could have been viewed by children, and were labeled as exploiting children for that reason. Or, it may simply be a data entry error. If you are studying crimes against children, pulling from this variable would likely overcount crimes so - as always - you should make sure that the data you carefully check your data for odd things like this.91
This data is only available for the below subset of crimes, and is not always present even for these crimes. In Table 13.2 we show the breakdown of subtypes for each of these offenses, based on the first subtype reported.
- Animal Cruelty
- Assault Offenses - Aggravated Assault
- Assault Offenses - Intimidation
- Assault Offenses - Simple Assault
- Commerce Violations - Federal Liquor Offenses
- Counterfeiting/Forgery
- Drug/Narcotic Offenses - Drug Equipment Violations
- Drug/Narcotic Offenses - Drug/Narcotic Violations
- Fugitive Offenses - Harboring Escapee/Concealing From Arrest
- Gambling Offenses - Gambling Equipment Violations
- Kidnapping/Abduction
- Murder/Nonnegligent Manslaughter
- Negligent Manslaughter
- Pornography/Obscene Material
- Robbery
- Sex Offenses - Fondling (Incident Liberties/Child Molest)
- Sex Offenses - Rape
- Sex Offenses - Sexual Assault With An Object
- Sex Offenses - Sodomy
- Stolen Property Offenses (Receiving, Selling, Etc.)
- Weapon Law Violations - Explosives
- Weapon Law Violations - Violation of National Firearm Act of 1934
- Weapon Law Violations - Weapon Law Violations
Crime | Crime Subcategory | # of Offenses | % of Offenses |
---|---|---|---|
Animal Cruelty | Simple/Gross Neglect (Unintentionally, Intentionally, Or Knowingly Failing To Provide Food, Water, Shelter, Veterinary Care, Hoarding, Etc.) | 14,316 | 63.86% |
Animal Cruelty | Intentional Abuse And Torture (Tormenting, Mutilating, Poisoning, Or Abandonment) | 7,470 | 33.32% |
Animal Cruelty | Animal Sexual Abuse (Bestiality) | 368 | 1.64% |
Animal Cruelty | Organized Abuse (Dog Fighting And Cock Fighting) | 264 | 1.18% |
Animal Cruelty | Total | 22,418 | 100% |
Assault Offenses - Aggravated Assault | None/Unknown Gang Involvement (Mutually Exclusive) | 335,384 | 55.42% |
Assault Offenses - Aggravated Assault | None | 264,605 | 43.72% |
Assault Offenses - Aggravated Assault | Other Gang | 3,843 | 0.64% |
Assault Offenses - Aggravated Assault | Juvenile Gang Involvement | 1,327 | 0.22% |
Assault Offenses - Aggravated Assault | Total | 605,159 | 100% |
Assault Offenses - Intimidation | None/Unknown Gang Involvement (Mutually Exclusive) | 397,389 | 63.69% |
Assault Offenses - Intimidation | None | 223,830 | 35.87% |
Assault Offenses - Intimidation | Other Gang | 2,002 | 0.32% |
Assault Offenses - Intimidation | Juvenile Gang Involvement | 751 | 0.12% |
Assault Offenses - Intimidation | Total | 623,972 | 100% |
Assault Offenses - Simple Assault | None/Unknown Gang Involvement (Mutually Exclusive) | 1,076,203 | 55.61% |
Assault Offenses - Simple Assault | None | 853,121 | 44.08% |
Assault Offenses - Simple Assault | Other Gang | 3,950 | 0.20% |
Assault Offenses - Simple Assault | Juvenile Gang Involvement | 2,043 | 0.11% |
Assault Offenses - Simple Assault | Total | 1,935,317 | 100% |
Commerce Violations - Federal Liquor Offenses | Using/Consuming | 97 | 88.18% |
Commerce Violations - Federal Liquor Offenses | Possessing/Concealing | 11 | 10.00% |
Commerce Violations - Federal Liquor Offenses | Distributing/Selling | 2 | 1.82% |
Commerce Violations - Federal Liquor Offenses | Total | 110 | 100% |
Counterfeiting/Forgery | Possessing/Concealing | 57,858 | 37.56% |
Counterfeiting/Forgery | Using/Consuming | 31,008 | 20.13% |
Counterfeiting/Forgery | Cultivating/Manufacturing/Publishing (I.e., Production of Any Type) | 27,638 | 17.94% |
Counterfeiting/Forgery | Buying/Receiving | 24,471 | 15.89% |
Counterfeiting/Forgery | Distributing/Selling | 6,914 | 4.49% |
Counterfeiting/Forgery | Operating/Promoting/Assisting | 3,860 | 2.51% |
Counterfeiting/Forgery | Transporting/Transmitting/Importing | 2,212 | 1.44% |
Counterfeiting/Forgery | Exploiting Children | 65 | 0.04% |
Counterfeiting/Forgery | Total | 154,026 | 100% |
Drug/Narcotic Offenses - Drug Equipment Violations | Possessing/Concealing | 429,627 | 88.30% |
Drug/Narcotic Offenses - Drug Equipment Violations | Using/Consuming | 40,911 | 8.41% |
Drug/Narcotic Offenses - Drug Equipment Violations | Distributing/Selling | 7,951 | 1.63% |
Drug/Narcotic Offenses - Drug Equipment Violations | Buying/Receiving | 4,616 | 0.95% |
Drug/Narcotic Offenses - Drug Equipment Violations | Transporting/Transmitting/Importing | 1,356 | 0.28% |
Drug/Narcotic Offenses - Drug Equipment Violations | Operating/Promoting/Assisting | 1,111 | 0.23% |
Drug/Narcotic Offenses - Drug Equipment Violations | Cultivating/Manufacturing/Publishing (I.e., Production of Any Type) | 983 | 0.20% |
Drug/Narcotic Offenses - Drug Equipment Violations | Exploiting Children | 23 | 0.00% |
Drug/Narcotic Offenses - Drug Equipment Violations | Total | 486,578 | 100% |
Drug/Narcotic Offenses - Drug/Narcotic Violations | Possessing/Concealing | 838,769 | 79.17% |
Drug/Narcotic Offenses - Drug/Narcotic Violations | Distributing/Selling | 96,581 | 9.12% |
Drug/Narcotic Offenses - Drug/Narcotic Violations | Using/Consuming | 90,430 | 8.54% |
Drug/Narcotic Offenses - Drug/Narcotic Violations | Buying/Receiving | 19,444 | 1.84% |
Drug/Narcotic Offenses - Drug/Narcotic Violations | Transporting/Transmitting/Importing | 6,409 | 0.60% |
Drug/Narcotic Offenses - Drug/Narcotic Violations | Cultivating/Manufacturing/Publishing (I.e., Production of Any Type) | 5,260 | 0.50% |
Drug/Narcotic Offenses - Drug/Narcotic Violations | Operating/Promoting/Assisting | 2,449 | 0.23% |
Drug/Narcotic Offenses - Drug/Narcotic Violations | Exploiting Children | 110 | 0.01% |
Drug/Narcotic Offenses - Drug/Narcotic Violations | Total | 1,059,452 | 100% |
Gambling Offenses - Gambling Equipment Violations | Operating/Promoting/Assisting | 425 | 46.10% |
Gambling Offenses - Gambling Equipment Violations | Possessing/Concealing | 419 | 45.44% |
Gambling Offenses - Gambling Equipment Violations | Using/Consuming | 32 | 3.47% |
Gambling Offenses - Gambling Equipment Violations | Buying/Receiving | 28 | 3.04% |
Gambling Offenses - Gambling Equipment Violations | Distributing/Selling | 9 | 0.98% |
Gambling Offenses - Gambling Equipment Violations | Cultivating/Manufacturing/Publishing (I.e., Production of Any Type) | 8 | 0.87% |
Gambling Offenses - Gambling Equipment Violations | Transporting/Transmitting/Importing | 1 | 0.11% |
Gambling Offenses - Gambling Equipment Violations | Total | 922 | 100% |
Kidnapping/Abduction | None/Unknown Gang Involvement (Mutually Exclusive) | 24,074 | 53.86% |
Kidnapping/Abduction | None | 20,397 | 45.64% |
Kidnapping/Abduction | Other Gang | 187 | 0.42% |
Kidnapping/Abduction | Juvenile Gang Involvement | 37 | 0.08% |
Kidnapping/Abduction | Total | 44,695 | 100% |
Murder/Nonnegligent Manslaughter | None/Unknown Gang Involvement (Mutually Exclusive) | 8,129 | 54.70% |
Murder/Nonnegligent Manslaughter | None | 6,420 | 43.20% |
Murder/Nonnegligent Manslaughter | Other Gang | 246 | 1.66% |
Murder/Nonnegligent Manslaughter | Juvenile Gang Involvement | 66 | 0.44% |
Murder/Nonnegligent Manslaughter | Total | 14,861 | 100% |
Negligent Manslaughter | None/Unknown Gang Involvement (Mutually Exclusive) | 967 | 53.66% |
Negligent Manslaughter | None | 827 | 45.89% |
Negligent Manslaughter | Other Gang | 6 | 0.33% |
Negligent Manslaughter | Juvenile Gang Involvement | 2 | 0.11% |
Negligent Manslaughter | Total | 1,802 | 100% |
Pornography/Obscene Material | Exploiting Children | 14,059 | 30.96% |
Pornography/Obscene Material | Possessing/Concealing | 12,448 | 27.41% |
Pornography/Obscene Material | Distributing/Selling | 10,479 | 23.08% |
Pornography/Obscene Material | Cultivating/Manufacturing/Publishing (I.e., Production of Any Type) | 3,564 | 7.85% |
Pornography/Obscene Material | Transporting/Transmitting/Importing | 1,864 | 4.10% |
Pornography/Obscene Material | Operating/Promoting/Assisting | 1,145 | 2.52% |
Pornography/Obscene Material | Buying/Receiving | 1,029 | 2.27% |
Pornography/Obscene Material | Using/Consuming | 824 | 1.81% |
Pornography/Obscene Material | Total | 45,412 | 100% |
Robbery | None/Unknown Gang Involvement (Mutually Exclusive) | 109,362 | 61.03% |
Robbery | None | 68,107 | 38.00% |
Robbery | Other Gang | 1,093 | 0.61% |
Robbery | Juvenile Gang Involvement | 644 | 0.36% |
Robbery | Total | 179,206 | 100% |
Sex Offenses - Fondling (Indecent Liberties/Child Molest) | None/Unknown Gang Involvement (Mutually Exclusive) | 44,827 | 52.10% |
Sex Offenses - Fondling (Indecent Liberties/Child Molest) | None | 41,010 | 47.67% |
Sex Offenses - Fondling (Indecent Liberties/Child Molest) | Other Gang | 102 | 0.12% |
Sex Offenses - Fondling (Indecent Liberties/Child Molest) | Juvenile Gang Involvement | 95 | 0.11% |
Sex Offenses - Fondling (Indecent Liberties/Child Molest) | Total | 86,034 | 100% |
Sex Offenses - Rape | None/Unknown Gang Involvement (Mutually Exclusive) | 41,327 | 52.57% |
Sex Offenses - Rape | None | 37,050 | 47.13% |
Sex Offenses - Rape | Other Gang | 176 | 0.22% |
Sex Offenses - Rape | Juvenile Gang Involvement | 59 | 0.08% |
Sex Offenses - Rape | Total | 78,612 | 100% |
Sex Offenses - Sexual Assault With An Object | None | 4,261 | 53.37% |
Sex Offenses - Sexual Assault With An Object | None/Unknown Gang Involvement (Mutually Exclusive) | 3,708 | 46.44% |
Sex Offenses - Sexual Assault With An Object | Juvenile Gang Involvement | 9 | 0.11% |
Sex Offenses - Sexual Assault With An Object | Other Gang | 6 | 0.08% |
Sex Offenses - Sexual Assault With An Object | Total | 7,984 | 100% |
Sex Offenses - Sodomy | None/Unknown Gang Involvement (Mutually Exclusive) | 11,074 | 54.26% |
Sex Offenses - Sodomy | None | 9,285 | 45.49% |
Sex Offenses - Sodomy | Other Gang | 30 | 0.15% |
Sex Offenses - Sodomy | Juvenile Gang Involvement | 21 | 0.10% |
Sex Offenses - Sodomy | Total | 20,410 | 100% |
Stolen Property Offenses (Receiving, Selling, Etc.) | Possessing/Concealing | 107,218 | 78.66% |
Stolen Property Offenses (Receiving, Selling, Etc.) | Buying/Receiving | 14,483 | 10.62% |
Stolen Property Offenses (Receiving, Selling, Etc.) | Operating/Promoting/Assisting | 5,759 | 4.22% |
Stolen Property Offenses (Receiving, Selling, Etc.) | Using/Consuming | 4,478 | 3.29% |
Stolen Property Offenses (Receiving, Selling, Etc.) | Transporting/Transmitting/Importing | 2,313 | 1.70% |
Stolen Property Offenses (Receiving, Selling, Etc.) | Distributing/Selling | 1,930 | 1.42% |
Stolen Property Offenses (Receiving, Selling, Etc.) | Cultivating/Manufacturing/Publishing (I.e., Production of Any Type) | 124 | 0.09% |
Stolen Property Offenses (Receiving, Selling, Etc.) | Exploiting Children | 9 | 0.01% |
Stolen Property Offenses (Receiving, Selling, Etc.) | Total | 136,314 | 100% |
Weapon Law Violations - Explosives | Possessing/Concealing | 1 | 100.00% |
Weapon Law Violations - Explosives | Total | 1 | 100% |
Weapon Law Violations - Weapon Law Violations | Possessing/Concealing | 291,967 | 82.19% |
Weapon Law Violations - Weapon Law Violations | Using/Consuming | 40,616 | 11.43% |
Weapon Law Violations - Weapon Law Violations | Operating/Promoting/Assisting | 11,727 | 3.30% |
Weapon Law Violations - Weapon Law Violations | Buying/Receiving | 4,204 | 1.18% |
Weapon Law Violations - Weapon Law Violations | Distributing/Selling | 3,092 | 0.87% |
Weapon Law Violations - Weapon Law Violations | Transporting/Transmitting/Importing | 2,672 | 0.75% |
Weapon Law Violations - Weapon Law Violations | Cultivating/Manufacturing/Publishing (I.e., Production of Any Type) | 893 | 0.25% |
Weapon Law Violations - Weapon Law Violations | Exploiting Children | 70 | 0.02% |
Weapon Law Violations - Weapon Law Violations | Total | 355,241 | 100% |
13.3 Offense completed
For each offense, this segment also tells you if the offense was completed or only attempted. Nearly all offenses reported in NIBRS are completed offenses. This is likely in part due to completed crimes being easier to detect than attempted crimes. For example, if someone breaks into your house you will likely discover that and alert the police. If someone tries to break in but fails (even something such as trying your front door to see if it is locked and then leaving because it could be considered attempted burglary) there is much less evidence so it probably does not come to the police’s attention as much.
Some offenses, such as simple and aggravated assault or homicide, are only labeled as completed. This is because an attempted murder, for example, would be classified as aggravated assault. Since crimes in NIBRS are mutually exclusive, there cannot be both attempted murder and aggravated assault, so only aggravated assault is included. This does limit the data as it is important to know when an aggravated assault is done with the intent to kill the victim and when it is just to seriously harm the victim (though measuring this would likely be extremely imprecise since it requires knowing the motives of the offender).
Table 13.3 shows the percent of each crime category in 2022 NIBRS data that was completed or was only attempted.
Crime Category | % Completed | % Attempted |
---|---|---|
Drug/Narcotic Offenses - Drug Equipment Violations | 99.81 % | 0.19 % |
Drug/Narcotic Offenses - Drug/Narcotic Violations | 99.62 % | 0.38 % |
Destruction/Damage/Vandalism of Property | 99.37 % | 0.63 % |
Larceny/Theft Offenses - Theft From Building | 99.31 % | 0.69 % |
Larceny/Theft Offenses - Pocket-Picking | 98.94 % | 1.06 % |
Weapon Law Violations - Weapon Law Violations | 98.93 % | 1.07 % |
Embezzlement | 98.77 % | 1.23 % |
Larceny/Theft Offenses - All Other Larceny | 98.77 % | 1.23 % |
Larceny/Theft Offenses - Shoplifting | 98.77 % | 1.23 % |
Stolen Property Offenses (Receiving, Selling, Etc.) | 98.69 % | 1.31 % |
Larceny/Theft Offenses - Theft of Motor Vehicle Parts/Accessories | 98.14 % | 1.86 % |
Larceny/Theft Offenses - Purse-Snatching | 97.82 % | 2.18 % |
Sex Offenses - Sexual Assault With An Object | 97.63 % | 2.37 % |
Animal Cruelty | 97.4 % | 2.6 % |
Pornography/Obscene Material | 97.32 % | 2.68 % |
Sex Offenses - Fondling (Indecent Liberties/Child Molest) | 97.23 % | 2.77 % |
Sex Offenses - Incest | 97.04 % | 2.96 % |
Sex Offenses - Statutory Rape | 96.98 % | 3.02 % |
Sex Offenses - Sodomy | 96.56 % | 3.44 % |
Sex Offenses - Rape | 96.48 % | 3.52 % |
Prostitution Offenses - Assisting Or Promoting Prostitution | 95.76 % | 4.24 % |
Counterfeiting/Forgery | 95.73 % | 4.27 % |
Fraud Offenses - Identity Theft | 95.25 % | 4.75 % |
Kidnapping/Abduction | 95.01 % | 4.99 % |
Arson | 94.85 % | 5.15 % |
Prostitution Offenses - Prostitution | 94.29 % | 5.71 % |
Fraud Offenses - Credit Card/Atm Fraud | 93.64 % | 6.36 % |
Burglary/Breaking And Entering | 93.39 % | 6.61 % |
Gambling Offenses - Gambling Equipment Violations | 93.38 % | 6.62 % |
Fraud Offenses - False Pretenses/Swindle/Confidence Game | 92.33 % | 7.67 % |
Fraud Offenses - Wire Fraud | 92.26 % | 7.74 % |
Fraud Offenses - Impersonation | 92.04 % | 7.96 % |
Fraud Offenses - Welfare Fraud | 91.63 % | 8.37 % |
Human Trafficking - Involuntary Servitude | 91.52 % | 8.48 % |
Human Trafficking - Commercial Sex Acts | 91.38 % | 8.62 % |
Larceny/Theft Offenses - Theft From Motor Vehicle | 91.27 % | 8.73 % |
Larceny/Theft Offenses - Theft From Coin-Operated Machine Or Device | 91.15 % | 8.85 % |
Prostitution Offenses - Purchasing Prostitution | 90.6 % | 9.4 % |
Robbery | 90.2 % | 9.8 % |
Fraud Offenses - Hacking/Computer Invasion | 89.43 % | 10.57 % |
Gambling Offenses - Operating/Promoting/Assisting Gambling | 88.17 % | 11.83 % |
Motor Vehicle Theft | 88.07 % | 11.93 % |
Gambling Offenses - Betting/Wagering | 86.67 % | 13.33 % |
Commerce Violations - Federal Liquor Offenses | 86.36 % | 13.64 % |
Bribery | 80.67 % | 19.33 % |
Fugitive Offenses - Flight To Avoid Prosecution | 71.56 % | 28.44 % |
Extortion/Blackmail | 61.84 % | 38.16 % |
Gambling Offenses - Sports Tampering | 57.14 % | 42.86 % |
Commerce Violations - Wildlife Trafficking | 50 % | 50 % |
Assault Offenses - Aggravated Assault | 100 % | 0 % |
Assault Offenses - Intimidation | 100 % | 0 % |
Assault Offenses - Simple Assault | 100 % | 0 % |
Commerce Violations - Federal Tobacco Offenses | 100 % | 0 % |
Immigration Violations - Illegal Entry Into The United States | 100 % | 0 % |
Justifiable Homicide - Not A Crime | 100 % | 0 % |
Murder/Nonnegligent Manslaughter | 100 % | 0 % |
Negligent Manslaughter | 100 % | 0 % |
Sex Offenses - Failure To Register As A Sex Offender | 100 % | 0 % |
Weapon Law Violations - Explosives | 100 % | 0 % |
In Figure 13.1 we see the share of all offenses per year that are reported as completed. In every year we have data nearly all offenses were reported as being completed.
13.4 Drug, alcohol, or computer use
Intoxication, mainly by alcohol, is known to be a major correlate (and cause) of crime. Drunk people commit a lot of crime (even though most drunk people never commit crime). Drunk people are also better targets for crime so are chosen by certain offenders who want an easy victim. NIBRS tries to capture this by telling us if the offender is suspected of using drugs (just “drugs” as we do not know which drug was involved, though we could look in the Property Segment to see what drug [if any] was seized by the police), alcohol, or “computer equipment” which also includes cell phones. Computer equipment is more relevant for certain crimes such as fraud or pornography/obscene materials.
For each offense there are three variables about usage of any of these so potentially the offender could have used all three. The data does not get any more specific than if the offender is suspected of using these items. So we do not know how intoxicated they are or what they used the computer equipment for. Just that they are suspected of using it. And suspected is key. We do not know for sure if they used it. If, for example, a victim says that their mugger was drunk, NIBRS will say they are suspected of using alcohol, even though there is no definitive proof such as a blood test or breathalyzer. Unlike some past variables like offense subtype where it applies to only a subset of crimes, this variable is available for every crime.
Figure 13.2 shows the distribution is suspected usage for all offenses in 2019 NIBRS. This is just from the first suspected use variable for simplicity of the graph. The most common outcome is “Not Applicable” at 89% of offenses. Not Applicable actually just means that the offender was not suspected of using drugs, alcohol, or computer equipment.
