Chapter 17 Property Segment
The Property Segment provides a bit more information than would be expected from the name. For each item involved in the crime it tells you what category that items falls into, with 68 total categories (including “other”) ranging from explosives and pets to money and alcohol. It also tells you the estimated value of that item. This data covers more than just items stolen during a crime. For each item it tells you what happened to that item such as if it was stolen, damaged, seized by police (such as illegal items like drugs), recovered (from being stolen) by police, or burned during an arson.
For drug offenses it includes the drugs seized by police. For these offenses, the data tells us the type of drug, with 16 different drug categories ranging from specific ones like marijuana or heroin to broader categories such as “other narcotics”. There can be up to three different drugs included in this data - if the person has more than three types of drugs seized then the third drug category will simply indicate that there are more than three drugs, so we learn what the first two drugs are but not the third or greater drugs are in these cases. For each drug we also know exactly how much was seized with one variable saying the amount the police found and another saying the units we should we reading that amount as (e.g. pills, grams, plants).
The Window Property Segment has the same variables as the normal Property Segment but also has 10 variables on each of the offenses committed (up to 10 offenses) during the incident. This is really to try to provide a bit of information that you’d otherwise get from the other segments but don’t since this is a window segment. For the rest of this chapter I’ll be using examples from the Property Segment and not the Window Property.
17.1 Type of property loss
This segment contains information on all property involved in the incident, other than the weapon used by the offender. Property can be involved in multiple ways - such as being stolen, destroyed, or that the stolen property is recovered by the police - so NIBRS breaks this information into seven different categories (eight when including “unknown” type). Figure 17.1 shows each of these categories as how often they occur. The most common category, at 60.7% of the rows in this segment, is when the item is taken from the victim by the offender. This includes when the offender stole the item, took it by force in a robbery, tricked the victim (e.g. offender committed fraud), and any other way to illegal get the item (e.g. extortion, ransom, bribery). Though it includes all these types of ways to illegally take the item, it is often just called “stolen” property and I will refer to it as such in this chapter just for simplicity of writing.
The next most common group, at 13.3%, is when the item was seized by the police. This excludes items that were stolen and that the police recovered. It includes all types of property that the offender illegally had but is primary for drug crimes where the drug or drug equipment was seized. This segment also includes property damaged, destroyed, or vandalized by the offender and this type makes up 11.2% of the data. Following this, about 9% of rows are for recovered property which is when one of the previously stolen items is recovered by the police.
Next is “none” which only means that no property was stolen or damaged but that it could have been. For example, if someone tries to grab a person’s purse but fails, that would be considered “none” since the purse was not actually taken. The remaining types are when the item was a counterfeit/forgery, at 1.2%, was burned (such as during an arson) at 0.2%, or when the type of loss is unknown at 0.2%
17.2 Description of property
There are 68 different categories of properties (including the catch-all “other” category for anything not explicitly in a different category) that NIBRS covers. This also includes “identity - intangible” which means that someone stole the victim’s identity. Identity is not property since it is not a physical thing but is nonetheless included here (items related to one’s identity such as social security cards are included in a different category called “identity documents”). Each of these categories can appear in any of the seven different types of property loss discussed above. For simplicity of writing, and because Table 17.1 covers items stolen, I will be talking below about items lost by being stolen, though everything does apply to other types of loss too.
The property included in NIBRS can move from very broad categories like “merchandise” to more specific items such as livestock, aircraft, and pets. The property categories are mutually exclusive so a single item cannon be counted in different categories. If, for example, laptop is stolen that could potentially go in “computer hardware/software” or “office-type equipment” but it would not be in both, it would only be recorded in one of the two. In cases where multiple items of the same type are stolen - such as someone stealing multiple laptops in a single crime - we do not actually know how many items were stolen. Just that at least one item of that category was stolen in the incident. We then know the total estimated value of the items stolen in that incident which we can use to estimate the number of items stolen (as long as the know the average value per item in that category) though this would be a very imprecise measure. The exception to this is for stolen vehicles where we know exactly how many were stolen and how many were recovered.
Table 17.1 shows each of the 68 different types of property in NIBRS and shows the number of incidents where they were stolen for all incidents in the 2022 NIBRS data. Multiple different categories of property can be stolen in a single incident. The most common type of property stolen, at 14.3% of all property is “other” which is not really that helpful to us. We know it is not one of the other 67 categories but not exactly what was stolen. Next, are money at 11.8% and then purses/handbags/wallets at 5.6%. This makes a lot of sense. People steal things for financial gain and the easiest way to get that gain is stealing money directly (or wallets and purses which often have money inside). Stealing property that you then have to sell or trade to get what you want (money or other property) is a lot harder, which is likely why it is less common.
There are about 4.8 million rows in the Property Segment where the item was stolen (the other 3.1 million rows are about property that was seized by police, recovered, damaged, or one of the other types of property loss detailed in Section 17.1). As such, even items stolen very rarely can occur thousands or tens of thousands of times. For example, pets were the property stolen about 0.14% of the time and that tiny percent still accounts of 6,821 incidents with a pet stolen. Given the huge number of rows in this data - and as more agencies report to NIBRS this will grow quickly - it can be possible to study specific types of property, such as pets stolen, that would not be possible with a more narrow dataset (both in terms of how specific the items they include are, and the size of the data).
Property | First Year | # (%) of Property Stolen | # (%) of Property Seized | # (%) of Property Recovered |
---|---|---|---|---|
Other | 1991 | 1,282,806 (15.79%) | 38,456 (2.54%) | 128,422 (10.64%) |
Money | 1991 | 897,846 (11.05%) | 21,170 (1.40%) | 20,041 (1.66%) |
Automobile | 1991 | 669,545 (8.24%) | 3,708 (0.24%) | 398,894 (33.06%) |
Clothes/Furs | 1991 | 413,932 (5.10%) | 1,261 (0.08%) | 74,705 (6.19%) |
Vehicle Parts/Accessories | 1991 | 406,893 (5.01%) | 2,023 (0.13%) | 36,507 (3.03%) |
Purses/Handbags/Wallets | 1991 | 394,348 (4.86%) | 2,953 (0.19%) | 26,582 (2.20%) |
Merchandise | 1991 | 348,664 (4.29%) | 444 (0.03%) | 105,031 (8.71%) |
Credit/Debit Cards | 1991 | 334,601 (4.12%) | 1,881 (0.12%) | 17,232 (1.43%) |
Consumable Goods | 1991 | 328,566 (4.05%) | 1,898 (0.13%) | 68,355 (5.67%) |
Tools - Power/Hand | 1991 | 303,989 (3.74%) | 1,097 (0.07%) | 25,449 (2.11%) |
Portible Electronic Communications | 2009 | 279,217 (3.44%) | 8,278 (0.55%) | 28,544 (2.37%) |
Identity Documents | 2009 | 271,321 (3.34%) | 4,047 (0.27%) | 13,283 (1.10%) |
Household Goods | 1991 | 227,841 (2.81%) | 1,206 (0.08%) | 30,413 (2.52%) |
Computer Hardware/Software | 1991 | 198,248 (2.44%) | 1,456 (0.10%) | 13,005 (1.08%) |
Identity - Intangible | 2009 | 170,718 (2.10%) | 220 (0.01%) | 2,130 (0.18%) |
Firearms | 1991 | 163,339 (2.01%) | 16,915 (1.12%) | 23,384 (1.94%) |
Jewelry/Precious Metals/Gems | 1991 | 148,039 (1.82%) | 335 (0.02%) | 11,568 (0.96%) |
Bicycles | 1991 | 132,699 (1.63%) | 203 (0.01%) | 14,306 (1.19%) |
Radios/Tv/Vcr/Dvd Players | 1991 | 129,190 (1.59%) | 427 (0.03%) | 9,027 (0.75%) |
Documents - Personal Or Business | 2009 | 102,307 (1.26%) | 3,996 (0.26%) | 6,576 (0.55%) |
Alcohol | 1991 | 95,581 (1.18%) | 1,416 (0.09%) | 13,489 (1.12%) |
Trucks | 1991 | 91,891 (1.13%) | 262 (0.02%) | 51,915 (4.30%) |
Other Motor Vehicles | 1991 | 62,001 (0.76%) | 280 (0.02%) | 22,072 (1.83%) |
Negotiable Instruments | 1991 | 52,111 (0.64%) | 1,390 (0.09%) | 2,516 (0.21%) |
Office-Type Equipment | 1991 | 51,959 (0.64%) | 1,944 (0.13%) | 5,129 (0.43%) |
Lawn/Yard/Garden Equipment | 2009 | 47,029 (0.58%) | 17 (0.00%) | 3,978 (0.33%) |
Trailers | 2009 | 42,657 (0.53%) | 44 (0.00%) | 9,277 (0.77%) |
Drugs/Narcotics | 1991 | 42,073 (0.52%) | 973,582 (64.20%) | 1,708 (0.14%) |
Recreational/Sports Equipment | 2009 | 41,355 (0.51%) | 70 (0.00%) | 4,269 (0.35%) |
Building Materials | 2009 | 40,958 (0.50%) | 38 (0.00%) | 2,819 (0.23%) |
Photographic/Optical Equipment | 2009 | 28,705 (0.35%) | 211 (0.01%) | 1,774 (0.15%) |
Camping/Hunting/Fishing Equipment/Supplies | 2009 | 27,738 (0.34%) | 105 (0.01%) | 3,247 (0.27%) |
Nonnegotiable Instruments | 1991 | 26,281 (0.32%) | 1,057 (0.07%) | 1,530 (0.13%) |
Heavy Construction/Industrial Equipment | 1991 | 25,738 (0.32%) | 418 (0.03%) | 2,783 (0.23%) |
Fuel | 2009 | 22,461 (0.28%) | 24 (0.00%) | 970 (0.08%) |
Collections/Collectibles | 2009 | 20,624 (0.25%) | 55 (0.00%) | 2,408 (0.20%) |
Pending Inventory (Of Property) | 1991 | 19,125 (0.24%) | 132 (0.01%) | 369 (0.03%) |
Recordings - Audio/Visual | 1991 | 18,181 (0.22%) | 1,459 (0.10%) | 1,566 (0.13%) |
Metals, Non-Precious | 2009 | 17,811 (0.22%) | 59 (0.00%) | 1,096 (0.09%) |
Firearm Accessories | 2009 | 17,482 (0.22%) | 4,833 (0.32%) | 2,050 (0.17%) |
Weapons - Other | 2009 | 17,472 (0.22%) | 2,823 (0.19%) | 2,073 (0.17%) |
Recreational Vehicles | 1991 | 14,960 (0.18%) | 41 (0.00%) | 4,963 (0.41%) |
Medical/Medical Lab Equipment | 2009 | 13,977 (0.17%) | 382 (0.03%) | 1,196 (0.10%) |
Musical Instruments | 2009 | 12,467 (0.15%) | 14 (0.00%) | 998 (0.08%) |
Pets | 2009 | 11,628 (0.14%) | 13 (0.00%) | 1,490 (0.12%) |
Farm Equipment | 1991 | 8,355 (0.10%) | 78 (0.01%) | 1,096 (0.09%) |
Artistic Supplies/Accessories | 2009 | 6,733 (0.08%) | 46 (0.00%) | 1,286 (0.11%) |
Chemicals | 2009 | 5,881 (0.07%) | 146 (0.01%) | 899 (0.07%) |
Gambling Equipment | 1991 | 4,598 (0.06%) | 682 (0.04%) | 351 (0.03%) |
Explosives | 2010 | 4,458 (0.05%) | 1,370 (0.09%) | 410 (0.03%) |
Drug/Narcotic Equipment | 1991 | 4,325 (0.05%) | 411,222 (27.12%) | 393 (0.03%) |
Watercraft | 1991 | 3,831 (0.05%) | 7 (0.00%) | 765 (0.06%) |
Watercraft Equipment/Parts/Accessories | 2009 | 2,933 (0.04%) | 3 (0.00%) | 248 (0.02%) |
Law Enforcement Equipment | 2009 | 2,816 (0.03%) | 82 (0.01%) | 361 (0.03%) |
Livestock | 1991 | 2,275 (0.03%) | 10 (0.00%) | 223 (0.02%) |
Logging Equipment | 2009 | 1,504 (0.02%) | 1 (0.00%) | 114 (0.01%) |
Structures - Other | 1991 | 1,351 (0.02%) | 28 (0.00%) | 107 (0.01%) |
Crops | 2010 | 1,255 (0.02%) | 15 (0.00%) | 134 (0.01%) |
Buses | 1991 | 1,197 (0.01%) | 4 (0.00%) | 672 (0.06%) |
Aircraft Parts/Accessories | 2009 | 943 (0.01%) | 14 (0.00%) | 89 (0.01%) |
Structures - Single Occupancy Dwellings | 1991 | 676 (0.01%) | 10 (0.00%) | 33 (0.00%) |
Structures - Storage | 1991 | 564 (0.01%) | 16 (0.00%) | 54 (0.00%) |
Aircraft | 1991 | 530 (0.01%) | 25 (0.00%) | 59 (0.00%) |
Structures - Other Commercial/Business | 1991 | 442 (0.01%) | 6 (0.00%) | 28 (0.00%) |
Structures - Other Dwellings | 1991 | 406 (0.00%) | 3 (0.00%) | 20 (0.00%) |
Special Category | 1991 | 232 (0.00%) | 3 (0.00%) | 15 (0.00%) |
Structures - Industrial Manufacturing | 1991 | 230 (0.00%) | 1 (0.00%) | 23 (0.00%) |
Structures - Public/Community | 1991 | 179 (0.00%) | 3 (0.00%) | 19 (0.00%) |
Total |
|
8,122,088 (100%) | 1,516,418 (100%) | 1,206,538 (100%) |
As seen in Table ??, all of the 68 different types of properties available in NIBRS can and, in 2022, were seized by police during an incident at least once. This includes atypical property like building material, musical instruments, and pets (and leads me to think that at least some of this is incorrectly labeled as property seized by the police). The vast majority of property seized by police, however, is drugs. 63.2% of the property seized were drugs themselves while 27.3% were equipment related to the drugs. The remaining items were mostly “other” (i.e. anything not explicitly categorized here) at 2.6%, money at 2%, firearms at 0.9%, and then a bunch of very rarely seized items.
17.3 Value of stolen property
For all types of property loss other than the property being seized by the police (and when the type is “unknown”) there is data on the estimated value of that property. This is estimates by the police but is supposed to be the current value of the item (e.g. a stolen car is what it currently sells for, not what the buyer bought it for) and is the cost it will take for the victim to replace the item. To be a bit more specific, this variable is the sum of items stolen in this category. For example, if someone burglarizes a house and steals three rings from the victim, this would not count as three thefts of a ring. It would be recorded as loss of jewelry and the value would be the total value of all three rings.
The police can take the victim’s estimation into consideration but are not supposed to immediately accept it as victims may exaggerate values (especially for insurance purposes). When items are recovered, the police put in the value at the time of recovery which may be substantially different than at the time of the loss if the item is damaged or destroyed.
We can use this variable to look at the value of items lost by the victim. Figure 17.2 looks at the value per item stolen in a crime (if incidents have multiple items stolen, this counts them all separately). This includes items lost by theft, robbery, and burglary so is part of the “Stolen/Robbed/Etc.” category of types of property loss. It excludes items damaged or destroyed or burned (there is information about the value of property in these incidents but these are not shown in the figure). To make this graph a bit simpler I have rounded all values to the nearest $100 so items valued at $0 mean that they are worth between $1 and $50.
Year | Mean Value Stolen | Median Value Stolen | Max Value Stolen | Mean Value Recovered | Median Value Recovered | Max Value Recovered |
---|---|---|---|---|---|---|
1991 | 1,051 | 150 | 15,016,780 | 1,727 | 125 | 12,000,000 |
1992 | 3,242 | 148 | 580,000,682 | 1,414 | 100 | 1,790,000 |
1993 | 14,701 | 129 | 900,000,000 | 23,215 | 95 | 900,000,000 |
1994 | 41,258 | 129 | 999,999,999 | 64,414 | 85 | 999,999,999 |
1995 | 2,074 | 134 | 450,000,000 | 6,196 | 81 | 450,000,000 |
1996 | 2,560 | 147 | 800,000,085 | 1,750 | 85 | 3,500,000 |
1997 | 1,640 | 135 | 450,000,000 | 1,830 | 92 | 1,300,000 |
1998 | 1,898 | 146 | 480,000,000 | 1,978 | 100 | 1,000,000 |
1999 | 1,791 | 150 | 245,000,120 | 2,621 | 100 | 100,000,000 |
2000 | 1,252 | 150 | 100,001,280 | 2,379 | 124 | 838,466 |
2001 | 8,128 | 143 | 890,000,000 | 4,397 | 125 | 500,000,001 |
2002 | 1,742 | 150 | 300,000,000 | 3,438 | 125 | 300,000,000 |
2003 | 1,814 | 140 | 400,000,000 | 2,384 | 119 | 7,501,000 |
2004 | 1,833 | 130 | 939,000,000 | 4,918 | 120 | 939,000,000 |
2005 | 2,164 | 150 | 575,152,425 | 3,687 | 150 | 298,000,001 |
2006 | 1,315 | 150 | 100,003,300 | 2,656 | 174 | 5,726,400 |
2007 | 1,850 | 150 | 950,000,000 | 2,650 | 150 | 100,000,000 |
2008 | 3,031 | 150 | 999,999,999 | 4,434 | 120 | 999,999,999 |
2009 | 1,179 | 155 | 100,000,000 | 1,719 | 100 | 5,000,000 |
2010 | 1,150 | 170 | 10,000,000 | 1,606 | 100 | 2,199,999 |
2011 | 1,462 | 180 | 999,999,999 | 1,516 | 100 | 2,001,850 |
2012 | 1,222 | 175 | 100,000,000 | 1,554 | 103 | 18,805,960 |
2013 | 1,792 | 168 | 950,000,000 | 1,788 | 108 | 100,000,020 |
2014 | 1,271 | 150 | 100,000,350 | 1,667 | 109 | 1,800,000 |
2015 | 1,257 | 150 | 20,000,000 | 1,867 | 115 | 2,500,000 |
2016 | 2,063 | 150 | 999,999,999 | 2,199 | 150 | 4,000,000 |
2017 | 1,581 | 150 | 361,000,000 | 2,526 | 164 | 5,000,000 |
2018 | 2,298 | 150 | 999,999,999 | 2,936 | 178 | 24,000,000 |
2019 | 13,226 | 150 | 999,999,999 | 13,121 | 179 | 999,999,999 |
2020 | 243,308 | 174 | 999,999,999 | 149,418 | 249 | 999,999,999 |
2021 | 280,898 | 205 | 999,999,999 | 242,885 | 400 | 999,999,999 |
2022 | 23,306 | 250 | 999,999,999 | 46,453 | 489 | 999,999,998 |
2023 | 42,640 | 250 | 999,999,999 | 52,336 | 500 | 999,999,999 |
17.4 Date property was recovered
This segment tells us both when the incident happened and, for stolen property, when the item was recovered. We can use this to look at how long it generally takes for property to be recovered (though most property stolen is never recovered). Figure 17.4 shows the number of days it takes for property to be recovered. Though this data gives us the exact date, allowing for the precise number of days from property loss to recovery, this graph groups days greater than nine days to simplify the graph. The maximum number of days in the 2022 NIBRS data is 450 days so showing all days would be a rather unhelpful graph.
The majority - 60.8% - of property lost is recovered on the same day, which is shown as zero days. We saw in Figure ?? that the vast majority of arrests happen on the same day as the incident so it makes sense the most property would too.105 A smaller and smaller share of property is recovered as the number of days from the incident increase, a trend also found in the time to arrest graph. The lesson here seems to be that if you are a victim of a crime and had something taken, unless it is recovered very quickly it is unlikely to be recovered at all.
17.5 Drugs
This segment also provides information about drugs seized by the police. This also includes cases where the police would have seized the drugs if the offender did not destroy it somehow, such as flushing it down the toilet. For each drug seized there is information on what type of drug it was and how much of the drug was seized. There can be up to three drugs seized in an incident and data is available for each type of drug. The exception, however, is when there are more than three drugs seized in an incident. In that case, information on the third drug just says that there were more than three drugs involved. So you would have information on the first two drugs but none on the third through however many (and it does not say how many) drugs. For the below table and figure I only look at the first drug seized, so the numbers shown are undercounts.
The ordering of drugs when there are multiple drugs is based on how much drugs were recovered and the seriousness of the drugs. For example, heroin is probably considered more serious than marijuana, but overall ranking of drugs is a subjective assessment depending on the department. Is heroin more serious than meth? That decision likely varies by the agency and their situation in regard to what drugs they often seize.
17.5.1 Suspected drug type
The drugs in NIBRS are the “suspected drug types” which means that they are what the police believe the drugs to be, even if there is not definitive proof (such as a crime lab testing for what type of drug it is) that the drug is what they say it is. There are 15 possible drug types in NIBRS (16 when including “unknown drug type”) and each is shown in Table 17.3 along with how often they occur in the data. Some of these drug types are specific enough to only include a single drug while others are groups of drug types, such as hallucinogens or stimulants (and they include all of these types other than specifically stated drugs).
- Amphetamines/Methamphetamines
- Barbiturates
- Cocaine (All Forms Except Crack)
- Crack Cocaine
- Hashish
- Heroin
- LSD
- Marijuana
- Morphine
- Opium
- Other Depressants: Glutethimide Or Doriden, Methaqualone Or Quaalude, Pentazocine Or Talwin, Etc.
- Other Drugs: Antidepressants (Elavil, Triavil, Tofranil, Etc.), Aromatic Hydrocarbons, Propoxyphene Or Darvon, Tranquilizers (Chlordiazepoxide Or Librium, Diazepam Or Valium, Etc.), Etc.
- Other Hallucinogrens: BMDA (White Acid), DMT, MDA, MDMA, Mescaline Or Peyote, Psilocybin, STP, Etc.
- Other Narcotics: Codeine, Demerol, Dihydromorphinone Or Dilaudid, Hydrocodone Or Percodan, Methadone, Etc.
- Other Stimulants: Adipex, Fastine And Ionamin (Derivatives of Phentermine), Benzedrine, Didrex, Methylphenidate Or Ritalin, Phenmetrazine Or Preludin, Tenuate, Etc.
- PCP
- Unknown Type Drug
Not too surprising, marijuana is the most common drug seized at 47% - or 455k incidents with it seized - of the data. This is followed by amphetamines/methamphetamines (including what we’d normally just call meth) at 20.7% and then heroin at 8.5%. Interestingly, cocaine and crack cocaine (which are always separate categories) both occur in 5.09% of drugs seized. Given the large disparity in sentences for these types of drugs, and that “crack wars” were a major purported cause of violent crime in the 1980s and 1990s, I expected crack cocaine to be much more common than normal cocaine. The remaining drug types are all less than 5% of drugs seized each and has some groupings of drug types (e.g. stimulants) rather than specific drug types (though some of these categories, such as LSD, are specific drugs).
Drug Type | First Year | # of Drugs | % of Drugs |
---|---|---|---|
Marijuana | 1991 | 525,007 | 39.59% |
Amphetamines/Methamphetamines | 1991 | 328,267 | 24.76% |
Other Narcotics | 1991 | 106,271 | 8.01% |
Cocaine (All Forms Except Crack) | 1991 | 87,404 | 6.59% |
Crack Cocaine | 1991 | 76,357 | 5.76% |
Other Drugs | 1991 | 60,096 | 4.53% |
Heroin | 1991 | 52,198 | 3.94% |
Unknown Type Drug | 1991 | 37,221 | 2.81% |
Opium | 1992 | 15,450 | 1.17% |
Other Hallucinogens | 1991 | 11,965 | 0.90% |
Other Depressants | 1991 | 7,889 | 0.59% |
Hashish | 1991 | 7,112 | 0.54% |
Other Stimulants | 1991 | 4,923 | 0.37% |
PCP | 1993 | 1,671 | 0.13% |
Barbiturates | 1991 | 1,507 | 0.11% |
LSD | 1991 | 1,349 | 0.10% |
Morphine | 1992 | 1,278 | 0.10% |
Total |
|
1,325,965 | 100% |
17.5.2 Amount of drugs
For each drug type we know exactly how much was seized (at least we do other than for the 6.7% where the amount is “not reported”). Since different drug types are measured in different ways, this data also tells us what units the amount seized is in. So you’ll need to look at both the amount and the units to understand how much drugs were actually seized. The possible units are listed below:
- Dosage Unit/Items (Pills, Etc.)
- Fluid Ounce
- Gallon
- Gram
- Kilogram
- Liter
- Milliliter
- Number of Plants
- Ounce
- Pound
Once you know the units you can look at the amount of drugs seized. The amount is specific up to the thousandths place though the integer and the numbers after the decimal point are actually in different columns in the data. For example, if police seized 1.257 grams of heroin, the 1 gram and the 0.257 grams would be in separate columns. As an example, we will look at Figure 17.6 which shows the number of grams seized for marijuana. This is only looking at the column with the amount in integers, so parts of a gram are excluded (but are available in the data). This also excludes any case where the marijuana seized was measured in a unit other than gram, such as number of plants, ounces, or pounds. Even though the data shows the number of grams as actual integers, not grouped at all, I do group the larger values together to make the graph simpler.
So with those caveats, we can see what amounts of marijuana, measured in grams, are most frequently seized. Generally, the amount of marijuana seized is in small amounts with 22.5% being 1-2 grams (since we do not include the parts of a gram we can only say that it is 1 to 1.999 grams) and 18.6% being less than one gram. As the amount of drugs increase, the percent of seizures that involve this number of drugs decreases. It’s a bit curious that they include grams for values over 28 since 28.3495 grams is one ounce so it would make sense to just start reporting in units of ounces instead of just increasingly large number of grams.
I would expect most property to be recovered on the arrestee’s body.↩︎